IBDYvsUITB
iShares Trust iShares iBonds De against USAA CORE INTERMEDIATE-TERM BOND ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IBDY | UITB | |
|---|---|---|
| Expense ratio | 0.10% | 0.39% |
| Assets | $1.2B | $2.2B |
| Net flow, 1 month | +$24M | — |
| Net flow, 1 year | +$354M | — |
| Return, YTD | -6.7% | -5.7% |
| Return, 1 year | -7.2% | -6.3% |
| Avg daily volume | 219K | 284K |
| Holdings | 324 | 918 |
| Listed | Jun 21, 2023 | Oct 25, 2023 |
| Options market | No | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS