IAGGvsSTIP
iShares Core International Aggregate Bond ETF against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | STIP | |
|---|---|---|
| Expense ratio | 0.070% | 0.030% |
| Assets | $11.8B | $16.4B |
| Net flow, 1 month | +$748M | +$251M |
| Net flow, 1 year | +$1.8B | +$3.8B |
| Return, YTD | -2.0% | -2.4% |
| Return, 1 year | -4.6% | -3.1% |
| Avg daily volume | 2.7M | 1.2M |
| Holdings | 5419 | 29 |
| Listed | Nov 30, 2015 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS