IAGGvsPXH
iShares Core International Aggregate Bond ETF against Invesco FTSE RAFI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | PXH | |
|---|---|---|
| Expense ratio | 0.070% | 0.49% |
| Assets | $11.4B | $2B |
| Net flow, 1 month | +$779M | +$35M |
| Net flow, 1 year | +$949M | +$109M |
| Return, YTD | -0.4% | +10.4% |
| Return, 1 year | -2.3% | +20.3% |
| Avg daily volume | 1.2M | 165K |
| Holdings | 5419 | 413 |
| Listed | Nov 29, 2015 | Sep 26, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS