IAGGvsNTSE
iShares Core International Aggregate Bond ETF against WisdomTree Emerging Markets Efficient Core Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | NTSE | |
|---|---|---|
| Expense ratio | 0.070% | 0.32% |
| Assets | $11.8B | $27M |
| Net flow, 1 month | +$53M | — |
| Net flow, 1 year | +$1.1B | — |
| Return, YTD | -2.0% | +23.6% |
| Return, 1 year | -4.5% | +26.9% |
| Avg daily volume | 2.7M | 2K |
| Holdings | 5419 | 5 |
| Listed | Nov 30, 2015 | May 20, 2021 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS