IAGGvsKLIP
iShares Core International Aggregate Bond ETF against KraneShares Trust - KraneShares China Internet and Covered Call Strategy ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | KLIP | |
|---|---|---|
| Expense ratio | 0.070% | 0.95% |
| Assets | $11.4B | $142M |
| Net flow, 1 month | +$779M | — |
| Net flow, 1 year | +$949M | — |
| Return, YTD | -0.4% | -22.1% |
| Return, 1 year | -2.3% | -26.6% |
| Avg daily volume | 1.2M | 28K |
| Holdings | 5419 | 21 |
| Listed | Nov 29, 2015 | Jan 11, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS