IAGGvsIDEV
iShares Core International Aggregate Bond ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | IDEV | |
|---|---|---|
| Expense ratio | 0.070% | 0.040% |
| Assets | $11.8B | $32.2B |
| Net flow, 1 month | +$748M | +$614M |
| Net flow, 1 year | +$1.8B | +$6.9B |
| Return, YTD | -2.0% | +8.6% |
| Return, 1 year | -4.6% | +9.9% |
| Avg daily volume | 2.7M | 2.5M |
| Holdings | 5419 | 2281 |
| Listed | Nov 30, 2015 | Mar 21, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS