GSEWvsRSP
Goldman Sachs Equal Weight U.S. Large Cap Equity ETF against Invesco S&P 500 Equal Weight ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GSEW | RSP | |
|---|---|---|
| Expense ratio | 0.090% | 0.20% |
| Assets | $821M | $95.2B |
| Net flow, 1 month | — | −$279M |
| Net flow, 1 year | — | +$13.6B |
| Return, YTD | +10.7% | +9.5% |
| Return, 1 year | +10.4% | +10.0% |
| Avg daily volume | 104K | 6.8M |
| Holdings | 493 | 505 |
| Listed | Sep 12, 2017 | Apr 24, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS