GSEWvsIVV
Goldman Sachs Equal Weight U.S. Large Cap Equity ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GSEW | IVV | |
|---|---|---|
| Expense ratio | 0.090% | 0.030% |
| Assets | $821M | $882.6B |
| Net flow, 1 month | — | −$4.7B |
| Net flow, 1 year | — | +$69.9B |
| Return, YTD | +10.7% | +12.9% |
| Return, 1 year | +10.4% | +15.0% |
| Avg daily volume | 104K | 9.9M |
| Holdings | 493 | 507 |
| Listed | Sep 12, 2017 | May 15, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS