GLOFvsSPEM
iShares Trust - iShares Global Equity Factor ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLOF | SPEM | |
|---|---|---|
| Expense ratio | 0.20% | 0.070% |
| Assets | $222M | $17.6B |
| Net flow, 1 month | −$2M | −$47M |
| Net flow, 1 year | +$37M | +$2B |
| Return, YTD | +15.0% | +8.9% |
| Return, 1 year | +22.2% | +17.3% |
| Avg daily volume | 29K | 1.8M |
| Holdings | 641 | 3442 |
| Listed | Apr 27, 2015 | Mar 19, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS