GLOFvsIVV
iShares Trust - iShares Global Equity Factor ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLOF | IVV | |
|---|---|---|
| Expense ratio | 0.20% | 0.030% |
| Assets | $222M | $894B |
| Net flow, 1 month | −$2M | −$12.8B |
| Net flow, 1 year | +$37M | +$98.1B |
| Return, YTD | +15.0% | +12.6% |
| Return, 1 year | +22.2% | +20.2% |
| Avg daily volume | 29K | 4.2M |
| Holdings | 641 | 507 |
| Listed | Apr 27, 2015 | May 14, 2000 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS