GLDvsSLVP
SPDR Gold Shares against iShares MSCI Global Silver and Metals Miners ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | SLVP | |
|---|---|---|
| Expense ratio | 0.40% | 0.39% |
| Assets | $145.1B | $943M |
| Net flow, 1 month | +$5B | −$10M |
| Net flow, 1 year | +$9.1B | +$288M |
| Return, YTD | +3.9% | +17.0% |
| Return, 1 year | +35.6% | +105.8% |
| Avg daily volume | 8.1M | 244K |
| Holdings | 0 | 45 |
| Listed | Nov 17, 2004 | Jan 30, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS