GLDvsRING
SPDR Gold Shares against iShares MSCI Global Gold Miners ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | RING | |
|---|---|---|
| Expense ratio | 0.40% | 0.39% |
| Assets | $145.1B | $2.2B |
| Net flow, 1 month | +$5B | −$538M |
| Net flow, 1 year | +$9.1B | −$473M |
| Return, YTD | +3.9% | +15.7% |
| Return, 1 year | +35.6% | +76.7% |
| Avg daily volume | 8.1M | 971K |
| Holdings | 0 | 55 |
| Listed | Nov 17, 2004 | Jan 30, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS