GLDvsGUSA
SPDR Gold Shares against Goldman Sachs MarketBeta U.S. 1000 Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | GUSA | |
|---|---|---|
| Expense ratio | 0.40% | 0.11% |
| Assets | $141.7B | $1.7B |
| Net flow, 1 month | +$1.4B | — |
| Net flow, 1 year | +$5.9B | — |
| Return, YTD | -4.1% | +12.6% |
| Return, 1 year | +7.1% | +14.5% |
| Avg daily volume | 9.2M | 533 |
| Holdings | 0 | 1011 |
| Listed | Nov 18, 2004 | Apr 5, 2022 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS