GIIvsIJH
SPDR S&P Global Infrastructure ETF against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GII | IJH | |
|---|---|---|
| Expense ratio | 0.40% | 0.050% |
| Assets | $929M | $126.5B |
| Net flow, 1 month | +$15M | +$823M |
| Net flow, 1 year | +$290M | +$7.7B |
| Return, YTD | +6.6% | +15.1% |
| Return, 1 year | +8.3% | +20.7% |
| Avg daily volume | 42K | 5.9M |
| Holdings | 75 | 415 |
| Listed | Jan 24, 2007 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS