GEMvsSPEM
Goldman Sachs ActiveBeta Emerging Markets Equity ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GEM | SPEM | |
|---|---|---|
| Expense ratio | 0.45% | 0.070% |
| Assets | $941M | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +18.5% | +8.9% |
| Return, 1 year | +31.5% | +17.3% |
| Avg daily volume | 123K | 1.8M |
| Holdings | 776 | 3442 |
| Listed | Sep 24, 2015 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS