GDEvsIVV
WisdomTree Efficient Gold Plus Equity Strategy Fund against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GDE | IVV | |
|---|---|---|
| Expense ratio | 0.20% | 0.030% |
| Assets | $39M | $882.6B |
| Net flow, 1 month | — | −$4.7B |
| Net flow, 1 year | — | +$69.9B |
| Return, YTD | +4.0% | +12.9% |
| Return, 1 year | +11.1% | +15.0% |
| Avg daily volume | 108K | 9.9M |
| Holdings | 502 | 507 |
| Listed | Mar 17, 2022 | May 15, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS