GDEvsGLD
WisdomTree Efficient Gold Plus Equity Strategy Fund against SPDR Gold Shares — the fee, the flows, the book, and a year head-to-head.
Head to head
| GDE | GLD | |
|---|---|---|
| Expense ratio | 0.20% | 0.40% |
| Assets | $39M | $141.7B |
| Net flow, 1 month | — | +$1.4B |
| Net flow, 1 year | — | +$5.9B |
| Return, YTD | +4.0% | -4.1% |
| Return, 1 year | +11.1% | +7.1% |
| Avg daily volume | 108K | 9.2M |
| Holdings | 502 | 0 |
| Listed | Mar 17, 2022 | Nov 18, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS