GCOWvsXLE
Pacer Global Cash Cows Dividend ETF against Energy Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| GCOW | XLE | |
|---|---|---|
| Expense ratio | 0.60% | 0.090% |
| Assets | $2.1B | $41.9B |
| Net flow, 1 month | — | −$233M |
| Net flow, 1 year | — | +$16.4B |
| Return, YTD | +14.2% | +39.3% |
| Return, 1 year | +18.8% | +49.5% |
| Avg daily volume | 242K | 27.4M |
| Holdings | 101 | 22 |
| Listed | Feb 21, 2016 | Dec 15, 1998 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS