FXZvsXLB
FIRST TRUST MATERIALS ALPHADEX FUND against Materials Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXZ | XLB | |
|---|---|---|
| Expense ratio | — | 0.090% |
| Assets | $355M | $7.8B |
| Net flow, 1 month | — | −$327M |
| Net flow, 1 year | — | +$4.6B |
| Return, YTD | +20.7% | +7.7% |
| Return, 1 year | +25.0% | +8.9% |
| Avg daily volume | 53K | 11.7M |
| Holdings | 40 | 28 |
| Listed | Jan 8, 2024 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS