FXUvsXLU
FIRST TRUST UTILITIES ALPHADEX FUND against Utilities Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXU | XLU | |
|---|---|---|
| Expense ratio | — | 0.090% |
| Assets | $275M | $21.3B |
| Net flow, 1 month | — | +$1.5B |
| Net flow, 1 year | — | +$13.7B |
| Return, YTD | -1.4% | -6.7% |
| Return, 1 year | -2.4% | -9.4% |
| Avg daily volume | 203K | 27.7M |
| Holdings | 41 | 31 |
| Listed | Mar 30, 2024 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS