FXRvsXHB
FIRST TRUST INDUSTRIALS/PRODUCER DURABLES ALPHADEX FUND against SPDR S&P Homebuilders ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXR | XHB | |
|---|---|---|
| Expense ratio | 0.61% | 0.35% |
| Assets | $1.9B | $1.4B |
| Net flow, 1 month | — | +$184M |
| Net flow, 1 year | — | −$191M |
| Return, YTD | +4.1% | -6.1% |
| Return, 1 year | +5.7% | -13.4% |
| Avg daily volume | 25K | 1.9M |
| Holdings | 134 | 34 |
| Listed | Oct 23, 2023 | Jan 31, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS