FXGvsUGE
FIRST TRUST CONSUMER STAPLES ALPHADEX FUND against ProShares Ultra Consumer Goods — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXG | UGE | |
|---|---|---|
| Expense ratio | — | 0.95% |
| Assets | $421M | $8313.17T |
| Net flow, 1 month | — | −$700K |
| Net flow, 1 year | — | −$150K |
| Return, YTD | -3.7% | +3.5% |
| Return, 1 year | -7.1% | +1.8% |
| Avg daily volume | 16K | 34K |
| Holdings | 41 | 43 |
| Listed | Jan 10, 2024 | Feb 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS