FTLSvsVOO
FIRST TRUST LONG/SHORT EQUITY ETF against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTLS | VOO | |
|---|---|---|
| Expense ratio | — | 0.030% |
| Assets | $1.5B | $500.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +6.8% | +12.5% |
| Return, 1 year | +12.7% | +20.2% |
| Avg daily volume | 130K | 5.5M |
| Holdings | 246 | 504 |
| Listed | Nov 30, 2023 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS