ESMVvsFTLS
iShares ESG MSCI USA Min Vol Factor ETF against FIRST TRUST LONG/SHORT EQUITY ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESMV | FTLS | |
|---|---|---|
| Expense ratio | 0.18% | — |
| Assets | $7904.06T | $1.5B |
| Net flow, 1 month | −$41K | — |
| Net flow, 1 year | −$1M | — |
| Return, YTD | +11.1% | +6.8% |
| Return, 1 year | +10.0% | +12.7% |
| Avg daily volume | 262 | 130K |
| Holdings | 147 | 246 |
| Listed | Nov 1, 2021 | Nov 30, 2023 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS