FTGCvsIEMG
FIRST TRUST EXCHANGE-TRADED FUND VII against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTGC | IEMG | |
|---|---|---|
| Expense ratio | 0.95% | 0.090% |
| Assets | $2.2B | $160.5B |
| Net flow, 1 month | — | −$363M |
| Net flow, 1 year | — | +$20.6B |
| Return, YTD | +31.7% | +22.5% |
| Return, 1 year | +18.8% | +23.4% |
| Avg daily volume | 551K | 12.8M |
| Holdings | 33 | 3084 |
| Listed | Oct 10, 2023 | Oct 18, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS