FTECvsIGPT
Fidelity MSCI Information Technology Index ETF against INVESCO DYNAMIC SOFTWARE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTEC | IGPT | |
|---|---|---|
| Expense ratio | 0.084% | — |
| Assets | $11.7B | $1.5B |
| Net flow, 1 month | — | +$97M |
| Net flow, 1 year | — | +$345M |
| Return, YTD | +36.3% | +73.4% |
| Return, 1 year | +35.7% | +85.5% |
| Avg daily volume | 235K | 158K |
| Holdings | 299 | 0 |
| Listed | Oct 24, 2013 | Mar 7, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS