FTCvsVBK
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against Vanguard Small Cap Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | VBK | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $1.1B | $17.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.0% | +13.8% |
| Return, 1 year | +12.0% | +14.0% |
| Avg daily volume | 14K | 212K |
| Holdings | 188 | 624 |
| Listed | Nov 19, 2023 | Jan 26, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS