FTCvsSTNC
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against STANCE EQUITY ESG LARGE CAP CORE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | STNC | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $1.1B | $109M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.0% | +8.4% |
| Return, 1 year | +12.0% | +10.3% |
| Avg daily volume | 14K | 2K |
| Holdings | 188 | 67 |
| Listed | Nov 19, 2023 | Sep 18, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS