FTCvsSPUU
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against DIREXION DAILY S&P 500(R) BULL 2X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | SPUU | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $1.1B | $286M |
| Net flow, 1 month | — | −$200K |
| Net flow, 1 year | — | +$29M |
| Return, YTD | +13.0% | +22.7% |
| Return, 1 year | +12.0% | +24.5% |
| Avg daily volume | 14K | 12K |
| Holdings | 188 | 504 |
| Listed | Nov 19, 2023 | Feb 27, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS