FTCvsSPHB
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against Invesco S&P 500 High Beta ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | SPHB | |
|---|---|---|
| Expense ratio | — | 0.25% |
| Assets | $1.1B | $964M |
| Net flow, 1 month | — | +$14M |
| Net flow, 1 year | — | +$272M |
| Return, YTD | +13.0% | +32.4% |
| Return, 1 year | +12.0% | +38.1% |
| Avg daily volume | 14K | 293K |
| Holdings | 188 | 101 |
| Listed | Nov 19, 2023 | May 5, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS