FTCvsQMOM
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against ALPHA ARCHITECT US QUANTITATIVE MOMENTUM ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | QMOM | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $1.1B | $248M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.0% | +13.3% |
| Return, 1 year | +12.0% | +14.4% |
| Avg daily volume | 14K | 22K |
| Holdings | 188 | 52 |
| Listed | Nov 19, 2023 | Apr 8, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS