FTCvsQGRO
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against AMERICAN CENTURY STOXX US QUALITY GROWTH ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | QGRO | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $1.1B | $859M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.0% | +2.9% |
| Return, 1 year | +12.0% | +2.4% |
| Avg daily volume | 14K | 63K |
| Holdings | 188 | 59 |
| Listed | Nov 19, 2023 | Dec 3, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS