FTCvsPRN
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against Invesco DWA Industrials Momentum ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | PRN | |
|---|---|---|
| Expense ratio | — | 0.60% |
| Assets | $1.1B | $356M |
| Net flow, 1 month | — | −$14M |
| Net flow, 1 year | — | −$78M |
| Return, YTD | +13.0% | +15.7% |
| Return, 1 year | +12.0% | +15.3% |
| Avg daily volume | 14K | 22K |
| Holdings | 188 | 43 |
| Listed | Nov 19, 2023 | Oct 12, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS