FTCvsPIZ
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against Invesco DWA Developed Markets Momentum ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | PIZ | |
|---|---|---|
| Expense ratio | — | 0.80% |
| Assets | $1.1B | $661M |
| Net flow, 1 month | — | −$46M |
| Net flow, 1 year | — | +$157M |
| Return, YTD | +13.0% | +6.5% |
| Return, 1 year | +12.0% | +8.8% |
| Avg daily volume | 14K | 42K |
| Holdings | 188 | 112 |
| Listed | Nov 19, 2023 | Dec 28, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS