FTCvsPDP
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against Invesco DWA Momentum ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | PDP | |
|---|---|---|
| Expense ratio | — | 0.62% |
| Assets | $1.1B | $1.5B |
| Net flow, 1 month | — | −$19M |
| Net flow, 1 year | — | −$86M |
| Return, YTD | +13.0% | +20.5% |
| Return, 1 year | +12.0% | +17.4% |
| Avg daily volume | 14K | 15K |
| Holdings | 188 | 102 |
| Listed | Nov 19, 2023 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS