FTCvsMMTM
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against SPDR S&P 1500 Momentum Tilt ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | MMTM | |
|---|---|---|
| Expense ratio | — | 0.12% |
| Assets | $1.1B | $135M |
| Net flow, 1 month | — | −$28M |
| Net flow, 1 year | — | −$25M |
| Return, YTD | +13.0% | +6.2% |
| Return, 1 year | +12.0% | +8.5% |
| Avg daily volume | 14K | 7K |
| Holdings | 188 | 1456 |
| Listed | Nov 19, 2023 | Oct 24, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS