FTCvsJMOM
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against JPMorgan U.S. Momentum Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | JMOM | |
|---|---|---|
| Expense ratio | — | 0.12% |
| Assets | $1.1B | $2.8B |
| Net flow, 1 month | — | +$66M |
| Net flow, 1 year | — | +$641M |
| Return, YTD | +13.0% | +22.3% |
| Return, 1 year | +12.0% | +22.5% |
| Avg daily volume | 14K | 147K |
| Holdings | 188 | 281 |
| Listed | Nov 19, 2023 | Nov 7, 2017 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS