FTCvsJHML
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against JOHN HANCOCK MULTIFACTOR LARGE CAP ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | JHML | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $1.1B | $927M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.0% | +12.7% |
| Return, 1 year | +12.0% | +14.4% |
| Avg daily volume | 14K | 25K |
| Holdings | 188 | 103 |
| Listed | Nov 19, 2023 | Dec 5, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS