EMDVvsFTC
ProShares MSCI Emerging Markets Dividend Growers ETF against FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | FTC | |
|---|---|---|
| Expense ratio | 0.60% | — |
| Assets | $9881.28T | $1.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -1.7% | +13.0% |
| Return, 1 year | +1.7% | +12.0% |
| Avg daily volume | 151 | 14K |
| Holdings | 62 | 188 |
| Listed | Jan 25, 2016 | Nov 19, 2023 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS