FNYvsSCHM
FIRST TRUST MID CAP GROWTH ALPHADEX FUND against Schwab U.S. Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNY | SCHM | |
|---|---|---|
| Expense ratio | — | 0.040% |
| Assets | $358M | $11.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.2% | +15.0% |
| Return, 1 year | +8.5% | +15.6% |
| Avg daily volume | 14K | 2.6M |
| Holdings | 226 | 497 |
| Listed | Feb 16, 2024 | Jan 13, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS