FNXvsSDD
FIRST TRUST MID CAP CORE ALPHADEX FUND against ProShares UltraShort SmallCap600 — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | SDD | |
|---|---|---|
| Expense ratio | — | 0.95% |
| Assets | $1.2B | $1657.24T |
| Net flow, 1 month | — | +$90 |
| Net flow, 1 year | — | +$450 |
| Return, YTD | +8.9% | -26.6% |
| Return, 1 year | +8.6% | -29.4% |
| Avg daily volume | 11K | 2K |
| Holdings | 452 | 6 |
| Listed | Nov 18, 2023 | Jan 25, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS