FNXvsSCHA
FIRST TRUST MID CAP CORE ALPHADEX FUND against Schwab U.S. Small-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | SCHA | |
|---|---|---|
| Expense ratio | — | 0.040% |
| Assets | $1.2B | $17.9B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.9% | +16.0% |
| Return, 1 year | +8.6% | +17.7% |
| Avg daily volume | 11K | 4.2M |
| Holdings | 452 | 1720 |
| Listed | Nov 18, 2023 | Nov 3, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS