FNXvsPSC
FIRST TRUST MID CAP CORE ALPHADEX FUND against PRINCIPAL US SMALL-CAP MULTI-FACTOR ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | PSC | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $1.2B | $641M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.9% | +17.0% |
| Return, 1 year | +8.6% | +18.7% |
| Avg daily volume | 11K | 112K |
| Holdings | 452 | 530 |
| Listed | Nov 18, 2023 | Jan 10, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS