FNXvsPAMC
FIRST TRUST MID CAP CORE ALPHADEX FUND against Pacer Lunt MidCap Multi-Factor Alternator ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | PAMC | |
|---|---|---|
| Expense ratio | — | 0.60% |
| Assets | $1.2B | $60M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.9% | +12.6% |
| Return, 1 year | +8.6% | +11.7% |
| Avg daily volume | 11K | 2K |
| Holdings | 452 | 139 |
| Listed | Nov 18, 2023 | Jun 24, 2020 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS