FNXvsJHMM
FIRST TRUST MID CAP CORE ALPHADEX FUND against JOHN HANCOCK MULTIFACTOR MID CAP ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | JHMM | |
|---|---|---|
| Expense ratio | — | 0.41% |
| Assets | $1.2B | $3.9B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.9% | +10.9% |
| Return, 1 year | +8.6% | +11.8% |
| Avg daily volume | 11K | 223K |
| Holdings | 452 | 68 |
| Listed | Nov 18, 2023 | Oct 9, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS