FNDCvsIDEV
Schwab Fundamental International Small Company Index ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNDC | IDEV | |
|---|---|---|
| Expense ratio | 0.39% | 0.040% |
| Assets | $3.3B | $32.4B |
| Net flow, 1 month | — | +$104M |
| Net flow, 1 year | — | +$6.9B |
| Return, YTD | +13.1% | +11.4% |
| Return, 1 year | +16.4% | +18.2% |
| Avg daily volume | 81K | 1.7M |
| Holdings | 1798 | 2281 |
| Listed | Aug 14, 2013 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS