FLOWvsMOAT
Global X U.S. Cash Flow Kings 100 ETF against VanEck Morningstar Wide Moat ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FLOW | MOAT | |
|---|---|---|
| Expense ratio | 0.25% | 0.46% |
| Assets | $4132.70T | $12.2B |
| Net flow, 1 month | — | −$90M |
| Net flow, 1 year | — | −$2.4B |
| Return, YTD | +22.9% | +10.2% |
| Return, 1 year | +33.0% | +16.7% |
| Avg daily volume | 3K | 653K |
| Holdings | 100 | 51 |
| Listed | Jul 9, 2023 | Apr 24, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS