FGDvsSCHY
FIRST TRUST DOW JONES GLOBAL SELECT DIVIDEND INDEX FUND against Schwab International Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FGD | SCHY | |
|---|---|---|
| Expense ratio | — | 0.14% |
| Assets | $564M | $780M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.5% | +5.0% |
| Return, 1 year | +14.0% | +11.6% |
| Avg daily volume | 141K | 550K |
| Holdings | 99 | 133 |
| Listed | Dec 17, 2023 | Apr 29, 2021 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS