FEPvsFGD
FIRST TRUST EUROPE ALPHADEX FUND against FIRST TRUST DOW JONES GLOBAL SELECT DIVIDEND INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| FEP | FGD | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $212M | $564M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +4.3% | +8.5% |
| Return, 1 year | +8.6% | +14.0% |
| Avg daily volume | 38K | 141K |
| Holdings | 206 | 99 |
| Listed | Apr 5, 2024 | Dec 17, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS