FELGvsSPY
FIDELITY ENHANCED LARGE CAP GROWTH ETF against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | SPY | |
|---|---|---|
| Expense ratio | 0.18% | 0.095% |
| Assets | $2.8B | $809.2B |
| Net flow, 1 month | — | +$10.7B |
| Net flow, 1 year | — | +$37.1B |
| Return, YTD | +9.7% | +12.9% |
| Return, 1 year | +10.6% | +15.0% |
| Avg daily volume | 330K | 45.1M |
| Holdings | 113 | 503 |
| Listed | Nov 24, 2023 | Jan 22, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS